| APPETIZERS |
| 1. | Roast Pork Egg Roll (2) | 1.00 |
| 2. | Shrimp Egg Roll (2) | 1.10 |
| 3. | Spring Egg Roll (2) | 1.25 |
| 4. | Shrimp Toast (4) | 2.80 |
| 5. | Fried or Steamed Dumplings (10) | 3.95 |
| 6. | Fried Wonton (10) | 2.30 |
| 7. | Bar-B-Q Beef Sticks (4) | 4.50 |
| 8. | Bar-B-Q Spareribs | (S) 4.95 (L) 9.40 |
| 9. | Crabmeat Rangoon (8) | 4.25 |
| 10. | Chicken Wings (4) | 2.50 |
| 11. | Boneless Spareribs | (S) 4.50 (L) 8.50 |
| 12. | B-B-Q Chicken Sticks (6) | 4.00 |
| 13. | Cold Noodle w/ Sesame Sauce | 3.85 |
| 13a. | Sugar Donuts (10) | 3.00
|
| SOUP (w. Fried Noodles) | Pt. | Qt. |
| 14. | Wonton Soup | 1.20 | 2.10 |
| 15. | Egg Drop Soup | 1.00 | 1.85 |
| 16. | Wonton Egg Drop Soup | 1.65 | 2.85 |
| 17. | Chicken Rice Soup | 1.00 | 1.80 |
| 18. | Chicken Noodle Soup | 1.00 | 1.80 |
| 19. | Subgum Wonton Soup | | 3.95 |
| 20. | Hot & Sour Soup | 1.90 | 3.50
|
| CHOW MEIN |
| (w. Rice & Fried Noodles) | Pt. | Qt. |
| 21. | Vegetable Chow Mein | 2.65 | 4.95 |
| 22. | Chicken Chow Mein | 2.85 | 5.25 |
| 23. | Shrimp or Beef Chow Mein | 3.50 | 6.50 |
| 24. | Subgum Shrimp Chow Mein | 3.65 | 6.95 |
| 25. | House Special Chow Mein | 4.20 | 8.00
|
| CHOP SUEY |
| (w. Rice) | Pt. | Qt. |
| 26. | Vegetable Chop Suey | 2.50 | 4.50 |
| 27. | Chicken Chop Suey | 3.10 | 5.75 |
| 28. | Roast Pork Chop Suey | 3.10 | 5.75 |
| 29. | Beef or Shrimp Chop Suey | 3.50 | 6.55
|
| FRIED RICE | Pt. | Qt. |
| 30. | Vegetable Fried Rice | 2.55 | 4.65 |
| 31. | Beef Fried Rice | 3.10 | 5.75 |
| 32. | Chicken or Pork Fried Rice | 2.80 | 5.00 |
| 33. | Shrimp Fried Rice | 3.35 | 6.25 |
| 34. | Young Chow Fried Rice | 3.50 | 6.25
|
| LO MEIN OR MEI FUN | Pt. | Qt. |
| 35. | Vegetable Lo Mein or Mei Fun | 3.15 | 5.25 |
| 36. | Beef or Shrimp Lo Mein or Mei Fun | 3.65 | 6.95 |
| 37. | Chicken or Pork Lo Mein or Mei Fun | 3.50 | 5.95 |
| 38. | House Special Lo Mein or Mei Fun | 4.50 | 8.20
|
| EGG FOO YOUNG |
| (w. Rice) | | Order |
| 39. | Vegetable or Mushroom Egg Foo Young | | 4.60 |
| 40. | Beef or Shrimp Egg Foo Young | | 6.25 |
| 41. | Chicken or Roast Pork Egg Foo Young | | 4.60 |
| SWEET & SOUR (w. Rice) | Pt. | Qt. |
| 42. | Sweet & Sour Chicken | 3.95 | 7.25 |
| 43. | Sweet & Sour Pork | 3.60 | 7.00 |
| 44. | Sweet & Sour Shrimp | 4.35 | 8.15 |
SPECIAL COMBINATION PLATES
(w. Egg Roll & Pork Fried Rice)
| C | 1. | | Chicken Chow Mein | | 5.15 |
| C | 2. | | Shrimp Chow Mein | | 5.95 |
| C | 3. | | Roast Pork or Chicken Lo Mein | | 5.75 |
| C | 4. | | Shrimp or Beef Lo Mein | | 5.95 |
| C | 5. | | Roast Pork Egg Foo Young | | 5.20 |
| C | 6. | | Sweet & Sour Pork or Chicken | | 6.10 |
| C | 7. | | Beef, Chicken or Roast Pork w. Broccoli | | 6.25 |
| C | 8. | | Pepper Steak w. Onion or Tomato | | 5.95 |
| C | 9. | | Bar-B-Q Spareribs or Boneless | | 6.75 |
| C | 10. | | Shrimp w. Lobster Sauce | | 6.75 |
| C | 11. | | Shrimp w. Broccoli | | 6.75 |
| C | 12. | | Shrimp w. Chinese Vegetables | | 6.75 |
| C | 13. | | Moo Goo Gai Pan | | 5.75 |
| C | 14. | | Beef or Chicken w. Garlic Sauce | | 6.25 |
| C | 15. | | Hot & Spicy Beef or Chicken | | 6.25 |
| C | 16. | | Kung Pao Shrimp or Chicken | | 6.25 |
| C | 17. | | Chicken w. Cashew Nuts | | 6.25 |
| C | 18. | | Shrimp w. Cashew Nuts | | 6.75 |
| C | 19. | | General Tso's Chicken | | 6.75 |
| C | 20. | | Sesame Chicken | | 6.75 |
| |
|
HUNAN & SZECHUAN STYLE
| (w. Rice) | Per Order |
| H | 1. | | Orange or Sesame Chicken | | 7.95 |
| H | 2. | | General Tso's Chicken | | 7.95 |
| H | 3. | | Orange or Sesame Beef | | 8.95 |
| H | 4. | | Chicken or Fresh Pork w. Garlic Sauce | | 7.50 |
| H | 5. | | Shrimp or Scallop w. Garlic Sauce | | 8.95 |
| H | 6. | | Beef w. Garlic Sauce | | 8.50 |
| H | 7. | | Beef, Chicken & Shrimp w. Garlic Sauce | | 9.50 |
| H | 8. | | Beef w. Scallions | | 8.50 |
| H | 9. | | General Tso's Shrimp | | 8.95 |
| H | 10. | | Sesame Shrimp | | 8.95 |
| H | 11. | | Kung Pao Shrimp | | 8.75 |
| H | 12. | | Kung Pao Chicken w. Peanuts | | 7.50 |
| H | 13. | | Hunan Shrimp or Scallop | | 8.95 |
| H | 14. | | Hunan Beef or Chicken | | 8.50 |
| H | 15. | | Hunan Beef & Shrimp | | 8.95 |
| H | 16. | | Hunan Three Style | | 9.50 |
| Beef, Chicken and Pork in Hunan Sauce |
| H | 17. | | Szechuan Beef or Chicken | | 8.50 |
| H | 18. | | Szechuan Shrimp or Scallop | | 8.95 |
| H | 19. | | Hot & Spicy Shrimp or Scallop | | 8.75 |
| H | 20. | | Hot & Spicy Beef of Chicken | | 7.75 |
| |
|
| CHICKEN |
| (w. Rice) | Pt. | Qt. |
| 45. | Chicken w. Almond Ding | 4.05 | 7.55 |
| 46. | Chicken w. Bean Curd | 3.75 | 6.75 |
| 47. | Chicken w. Black Bean Sc. | 4.05 | 6.95 |
| 48. | Chicken w. Broccoli | 3.95 | 7.25 |
| 49. | Chicken w. Curry Sauce | 3.75 | 6.50 |
| 50. | Chicken w. Mushroom | 3.85 | 6.95 |
| 51. | Chicken w. Pepper & Tomato | 3.85 | 6.95 |
| 52. | Chicken w. Snow Peas | 4.00 | 7.50 |
| 53. | Moo Goo Gai Pan | 3.50 | 6.50
|
|
ROAST PORK |
| (w. Rice) | Pt. | Qt. |
| 54. | Pork w. Almond Ding | 3.75 | 6.50 |
| 55. | Pork w. Bean Curd | 3.50 | 6.50 |
| 56. | Pork w. Black Bean Sc. | 3.75 | 6.75 |
| 57. | Pork w. Broccoli | 3.75 | 6.90 |
| 58. | Pork w. Chinese Vegs. | 3.40 | 6.25 |
| 59. | Pork w. Mushroom | 3.50 | 6.50 |
| 60. | Pork w. Snow Peas | 4.00 | 7.50
|
| BEEF (w. Rice) | Pt. | Qt. |
| 61. | Beef w. Bean Curd | 3.95 | 7.10 |
| 62. | Beef w. Broccoli | 4.10 | 7.60 |
| 63. | Beef w. Chinese Vegs. | 3.65 | 6.75 |
| 64. | Beef w. Curry Sauce | 3.90 | 7.25 |
| 65. | Beef w. Mushroom | 3.95 | 7.40 |
| 66. | Beef w. Snow Peas | 3.95 | 7.40 |
| 67. | Pepper Steak w. Onion | 3.65 | 6.75
|
| SEAFOOD (w. Rice) | Pt. | Qt. |
| 68. | Shrimp w. Almond Ding | 4.35 | 8.25 |
| 69. | Shrimp w. Bean Curd or Bean Sprouts | 4.35 | 8.25 |
| 70. | Shrimp w. Black Bean Sc. | 4.35 | 8.25 |
| 71. | Shrimp w. Broccoli | 4.35 | 8.25 |
| 72. | Shrimp w. Chinese Vegs. | 4.35 | 8.25 |
| 73. | Shrimp w. Curry Sauce | 4.35 | 8.25 |
| 74. | Shrimp w. Lobster Sauce | 4.50 | 8.50 |
| 75. | Shrimp w. Mushroom | 4.50 | 8.50 |
| 76. | Shrimp w. Pepper & Tomato | 4.50 | 8.50 |
| 77. | Shrimp w. Snow Peas | 4.50 | 8.50
|
| VEGETABLES (w. Rice) | | Qt. |
| 78. | Buddha's Delight | | 5.50 |
| 79. | Bean Curd w. Broccoli | | 5.50 |
| 80. | Broccoli w. Garlic Sauce | | 5.50 |
| 81. | Bean Curd in Szechuan Style | | 5.50
|
|
SIDE ORDER |
| Fortune Cookies | | 0.50 |
| Almond Cookies | | 0.50 |
| Fried Noodles | | 0.50 |
| Plain White Rice | (Pt.) 0.80 (Qt.) 1.50 |
| Plain Fried Rice | (Pt.) 1.25 (Qt.) 2.50 |
LUNCH SPECIAL
From 11:00 AM to 3:00 PM All Served w. Pork Fried Rice & Soup or Soda
| L | 1. | | Chicken Chow Mein | | 4.00 |
| L | 2. | | Shrimp Chow Mein | | 4.00 |
| L | 3. | | Roast Pork Egg Foo Young | | 4.00 |
| L | 4. | | Chicken or Roast Pork Lo Mein | | 4.00 |
| L | 5. | | Sweet & Sour Chicken or Pork | | 4.00 |
| L | 6. | | Broccoli w. Garlic Sauce | | 4.00 |
| L | 7. | | Chicken w. Curry Sauce | | 4.00 |
| L | 8. | | Pepper Steak w. Onion | | 4.00 |
| L | 9. | | Moo Goo Gai Pan | | 4.00 |
| L | 10. | | Mixed Chinese Vegetables | | 4.00 |
| L | 11. | | Beef or Chicken w. Broccoli | | 4.25 |
| L | 12. | | Beef w. Garlic Sauce | | 4.25 |
| L | 13. | | Chicken w. Cashew Nuts | | 4.25 |
| L | 14. | | Chicken w. Garlic Sauce | | 4.25 |
| L | 15. | | Hot & Spicy Chicken | | 4.25 |
| L | 16. | | Shrimp w. Broccoli | | 4.50 |
| L | 17. | | Shrimp w. Lobster Sauce | | 4.50 |
| L | 18. | | Barbecued Spare Ribs | | 4.50 |
| L | 19. | | General Tso's Chicken | | 4.50 |
| L | 20. | | Sesame Chicken | | 4.50 |
| L | 21. | | Shrimp w. Chinese Vegs. | | 4.50 |
| L | 22. | | Boneless Spare Ribs | | 4.50 |
|
CANTONESE SPECIALTIES
| (w. Rice) | Per Order |
| S | 1. | | Four Seasons | | 9.10 |
| Cut lobster meat, shrimp, roast pork, chicken w. mixed vegetables. |
| S | 2. | | Hawaii Five "O" | | 9.85 |
| Consisting of lobster, scallops, shrimp, chicken, pork and vegetables, all flavored in special sauce. |
| S | 3. | | Subgum Wonton | | 8.50 |
| Jumbo shrimp, lobster meat, roast pork & chicken, w. mixed vegs., topped w. fried wonton. |
| S | 4. | | Happy Family | | 9.85 |
| An exotic combination of shrimp, lobster, roast pork, chicken, beef, gam mixed w. vegetables. |
| S | 5. | | Seafood Combination | | 9.95 |
| Lobster, shrimp, scallop, mixed w. mushroom, bambo shoots and vegetables. |
| S | 6. | | Lemon Chicken | | 7.25 |
| Boneless chicken w. lettuce in lemon sauce. |
| S | 7. | | Shrimp w. Snow Peas & Baby Corn | | 8.75 |
| |
| S | 8. | | Moo Shu Vegetable | | 6.50 |
| |
| S | 9. | | Moo Shu Pork or Chicken | | 6.75 |
| |
| S | 10. | | Moo Shu Shrimp or Beef | | 7.50 |
| A typical old peking dish prepared with combination of egg, shredded bamboo shoots, cabbage. Chinese pancakes customarily accompany the dish (4 pancakes for each dish no rice). |
| S | 11. | | Chicken w. Cashew Nuts | | 7.50 |
| |
| S | 12. | | Shrimp w. Cashew Nuts | | 8.75 |
| |
|
|
|
Clockwise from upper left: Roast Pork Eggroll, Fried Dumplings, B-B-Q Chicken Stick and Dim Sum in center
Mussels with Ginger Sauce
Vegetable Lo Mein
Sweet and Sour Chicken
Shrimp with Cocktail Sauce and Lemon
Chicken with Broccoli
Pepper Steak with Onion
Shrimp with Chinese Vegetables
Mixed Vegetables
Stir-fry Green Beans
|